高柔性電纜的詳細資料:
物料 編號 | 導體截面積 | 電纜近似 | 電纜耗銅 | 電纜重量 |
mm2 | 外徑mm | 量kg/Km | kg/km | |
J高柔性電纜20*0.5mm2 | ||||
JT3101126 | 4G 1,5/AWG16 (2 x 1,0/AWG18 StD)P | 12,9 | 57,2 | 166 |
JT3101127 | 4G 2,5/AWG14 (2 x 1,0/AWG18 StD)P | 13,3 | 76,4 | 185 |
JT3101128 | 4G 4/AWG12 (2 x 1,0/AWG 18 StD)P | 15,3 | 105,2 | 243 |
JT3101129 | 4G 6/AWG10 (2 x 1,0/AWG18 StD)P | 16,9 | 143,6 | 292 |
JT3101130 | 4G 10/AWG8 (2 x 1,0/AWG18 StD)P | 21,4 | 412,4 | 690 |
JT3101131 | 4G 16/AWG6 (2 x 1,5/AWG16 StD)P | 26,8 | 675,9 | 1136 |
JT3101132 | 4G 25/AWG4 (2 x 1,5/AWG16 StD)P | 30,0 | 1021,5 | 1549 |
JT3101133 | 4G 35/AWG2 (2 x 1,5/AWG16 StD)P | 33,2 | 1405,5 | 1991 |
JT3101134 | 4G 0,75/AWG19 | 10,1 | 28,8 | 103 |
JT3101135 | 4G 1,5/AWG16 | 11,1 | 57,6 | 143 |
JT3101136 | 4G 2,5/AWG14 | 12,1 | 96,0 | 191 |
JT3101137 | 4G 4/AWG12 | 14,1 | 153,6 | 278 |
JT3101138 | 4G 6/AWG10 | 15,6 | 230,4 | 376 |
JT3101139 | 4G 10/AWG8 | 20,9 | 384,0 | 657 |
JT3101140 | 4G 16/AWG6 | 27,3 | 614,4 | 1058 |
JT3101141 | 4G 25/AWG4 | 31,5 | 960,0 | 1535 |
JT3101142 | 4G 35/AWG2 | 35,5 | 1344,0 | 2035 |
JT3101143 | 4 G 50/AWG1 | 43,3 | 1920 | 2973 |
JT3101144 | 4 G 70/AWG2/0 | 49,1 | 2688 | 3903 |
JUFLEX-SERVO-FD 795 P高柔性電纜 | ||||
JT3101145 | 4G 1,5/AWG16 (2 x 1,0/AWG18 StD)CP | 13,9 | 140,3 | 276 |
JT3101146 | 4G 2,5/AWG14 (2 x 1,0/AWG18 StD)CP | 14,4 | 179,8 | 323 |
JT3101147 | 4G 4/AWG12 (2 x 1,0/AWG 18 StD)CP | 16,3 | 263 | 436 |
JT3101148 | 4G 6/AWG10 (2 x 1,0/AWG18 StD)CP | 17,5 | 322,3 | 515 |
JT3101149 | 4G 10/AWG8 (2 x 1,0/AWG18 StD)CP | 23,2 | 547,6 | 875 |
JT3101150 | 4G 16/AWG6 (2 x 1,5/AWG16 StD)CP | 27,8 | 824,3 | 1309 |
JT3101151 | 4G 25/AWG4 (2 x 1,5/AWG16 StD)CP | 31,0 | 1194 | 1726 |
JT3101152 | 4G 35/AWG2 (2 x 1,5/AWG16 StD)CP | 34,4 | 1640 | 2264 |
JT3101153 | 4G 1,5/AWG16 2 x (2 x 0,75/AWG19 StD)CP | 15,9 | 154,7 | 338 |
JT3101154 | 4G 2,5/AWG14 2 x (2 x 0,75/AWG19 StD)CP | 16 | 193,3 | 388 |
JT3101155 | 4G 4/AWG12 (2 x 0,75/AWG19 StD) (2 x 1,0/AWG18 StD)CP | 17,7 | 281,4 | 499 |
JT3101156 | 4G 6/AWG10 (2 x 0,75/AWG19 StD) (2 x 1,0/AWG18 StD)CP | 18,7 | 380,6 | 617 |
JT3101157 | 4G 10/AWG8 (2 x 0,75/AWG19 2 x 1,0/AWG18 StD)CP | 24 | 579,8 | 962 |
JT3101158 | 4G 16/AWG6 (2 x 2 x 1,0/AWG18 StD)CP | 28,8 | 849,3 | 1361 |
JT3101159 | 4G 25/AWG4 (2 x 2 x 1,5/AWG18 StD)CP | 33 | 1271 | 1897 |
JT3101160 | 4G 1,5/AWG 16 | 11,3 | 94,4 | 184 |
JT3101161 | 4G 2,5/AWG14 | 12,3 | 134,6 | 235 |
JT3101162 | 4G 4/AWG 12 | 14,4 | 219,1 | 349 |
JT3101163 | 4G 6/AWG10 | 15,9 | 298,7 | 453 |
JT3101164 | 4G 10/AWG8 | 21,5 | 501,4 | 790 |
JT3101165 | 4G 16/AWG6 | 27,7 | 763,9 | 1227 |
JT3101166 | 4G 25/AWG4 | 31,6 | 1177,5 | 1774 |
JT3101167 | 4G 35/AWG2 | 35,5 | 1594 | 2354 |
如果你對高柔性電纜感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |